Northwestern Indiana
Regional Planning Commission

 

 

NORTHWESTERN INDIANA DEMOGRAPHICS
CENSUS 2000
LAKE PORTER LA PORTE
LAND AREA SQ. MI. 497 418 598
POPULATION 484,564 146,798 110,106
RACE
WHITE 323,290 139,946 94,972
BLACK 122,723 1,344 11,156
AMER IN/AK NAT 1,343 326 342
ASIAN 3,983 1,341 498
NAT HAWAII/OTH PAC IS 195 42 23
OTHER 24,051 1,855 1441
TWO OR MORE RACES 8,979 1,944 1674
HISPANIC ORIGIN* 59,128 7,079 3,402
MALE 233,367 72,046 56,539
FEMALE 251,197 74,752 53,567
MEDIAN AGE 35.9 36.3 37.1
PERSONS UNDER 18 129,797 37,802 27,002
PERSONS 18-64 291,533 93,024 68,192
PERSONS OVER 65 63,234 15,972 14,912
HOUSEHOLDS 181,633 54,649 41,050
PERSONS PER HOUSEHOLD 2.64 2.62 2.52
PERSONS IN HOUSEHOLDS 478,916 143,268 103,616
FAMILIES 127,036 39,709 28,597
     WITH CHILDREN UNDER 18 59,587 19,127 13,070
PERSONS PER FAMILY 3.19 3.08 3.02
MARRIED COUPLE FAMILIES 88,473 32,667 22,093
     WITH CHILDREN UNDER 18 39,029 15,098 9,262
FEMALE HEADED FAMILIES 30,202 5,041 4,787
     WITH CHILDREN UNDER 18 16,887 2,943 2,896
PERSONS LIVING ALONE 46,784 12,144 10,365
     OVER 65 LIVING ALONE 17,487 4,348 4,324
PERSONS IN GROUP QUARTERS 5,648 3,530 6,490
    INSTITUTIONS 3,686 1,257 6,256
     OTHER QUARTERS 1,962 2,273 234
HOUSING UNITS 194,992 57,616 45,621
OCCUPIED 181,633 54,649 41,050
    OWNER 125,249 41,894 30,861
     RENTER 56,384 12,755 10,189
VACANT 13,359 2,967 4,571
SINGLE UNITS  144,218 43,170 35,181
MULTI UNITS 47,258 10,247 7,901
MOBILE HOMES/OTHER 3,516 4,199 2,539
MEDIAN VALUE $97,500 $127,000 $93,500
MEDIAN RENT  $544 $625 $495
PLACE OF BIRTH
NATIVE BORN 458,716 142,439 107,376
FOREIGN BORN 25,848 4,359 2,730
RESIDENCE IN 1995
TOTAL PERSONS 5 AND OVER 450,115 132,274 103,061
SAME HOUSE 277,005 78,789 60,129
DIFFERENT HOUSE 168,267 57,230 42,120
     SAME COUNTY 116,262 28,230 25,866
    SAME STATE, DIF. COUNTY 10,548 15,566 9,354
    DIFFERENT STATE 41,457 13,434 6,900
ELSEWHERE 4,843 1,255 812
EDUCATIONAL ATTAINMENT
PERSONS (25+)
% HIGH SCHOOL GRAD OR HIGHER 80.7 88.3 80.6
% BACHELORS OR HIGHER 16.2 22.6 14.0
LABOR FORCE
PERSONS 16 AND OVER 363,963 113,927 86,339
IN CIVILIAN LABOR FORCE 230,710 76,894 53,408
% IN LABOR FORCE 62.4 67.5 61.9
EMPLOYED 213,404 73,823 51,097
UNEMPLOYED 17,306 3,071 2,311
% UNEMPLOYED 7.5 4.0 4.3
WOMEN 16 AND OVER 195,719 58,585 42,126
IN CIVILIAN LABOR FORCE 109,599 34,260 24,683
% IN LABOR FORCE 56.0 58.5 58.6
EMPLOYED 101,490 32,847 23,517
UNEMPLOYED 8,109 1,413 1,166
% UNEMPLOYED 7.4 4.1 4.7
OCCUPATION OF EMPLOYED
EXECUTIVE, MGR, PROFESSIONAL 55,718 22,493 12,542
SALES/OFFICE 58,486 18,247 12,344
SERVICE 34,242 10,336 8,060
PRODUCTION, TRANSPORTATION 40,717 12,791 11,966
CONSTRUCT, EXTRACT, MAINTENANCE 24,018 9,854 5,972
FARM, FISH, FORESTRY 223 102 213
INDUSTRY OF EMPLOYED
MANUFACTURING 39,970 15,963 13,112
CONSTRUCTION 14,137 5,574 3,778
RETAIL-WHOLE. TRADE 32,549 10,753 7,532
ARTS, ENTERTAIN, FOOD AND ACCOM 19,019 6,170 4,191
FINANCE, INS., REAL EST. 11,548 3,526 2,045
BUS., PROF., PERS., OTHR SERV 26,953 8,483 4,997
EDUCATION, HEALTH, SOC SERVICES 42,759 15,184 8,856
TRANSPORT, UTILITIES 13,991 4,371 2,815
INFORMATION 4,195 1,398 1,017
PUBLIC ADMIN. 7,636 2,107 2,008
AGRIC, FOREST, FISHING 647 294 746
COMMUTING TO WORK
WORKERS 16 AND OVER 208,957 72,441 50,121
DROVE ALONE 168,666 61,918 41,892
CARPOOL  23,566 5,686 4,933
PUBLIC TRANSPORTATION 6,707 931 490
WALKED, OTHER, HOME 10,018 3,906 2,806
MEAN TRAVEL TIME (MINUTES) 27.1 25.9 22.0
INCOME (1999)
MEDIAN HOUSEHOLD $41,829 $53,100 $41,430
MEDIAN FAMILY $50,131 $61,880 $49,872
PER CAPITA $19,639 $23,957 $18,913
POVERTY STATUS
PERSONS BELOW POVERTY 58,380 8,501 8,994
     % OF PERSONS 12.2 5.9 8.7
FAMILIES BELOW POVERTY 12,342 1,570 1,814
     % OF FAMILIES 9.7 3.9 6.3
FEMALE HEADED FAMILIES BELOW POVERTY 8,239 788 963
     % OF FEMALE HEADED FAMILIES 28.6 16.2 20.8
     % WITH CHILDREN UNDER 18 38.4 22.5 26.6
     %  WITH CHILDREN UNDER 5 51.1 34.7 44.1
*PERSONS OF HISPANIC ORIGIN MAY BE OF ANY RACE
SOURCE: CENSUS 2000 POPULATION AND HOUSING.SUMMARY FILES 1 AND 3
PREPARED BY NORTHWESTERN INDIANA REGIONAL PLANNING COMMISSION
 

return to top of page            return to Census home page       return to NIRPC home page