Northwestern Indiana
Regional Planning Commission

 

Northwestern Indiana - Census 2000 and 2005 Population Estimates
Race, Sex and Hispanic Origin
Lake, Porter and La Porte Counties

Total, Non Hisp, % of Total % of Total
Area Sex Hispanic Race Census 2000 2005 Est % Chg 00-05 2000 Pop 2005 Pop
Region Both Total White 589,032 599,380 1.8 79.4 78.7
Both Total Black 137,010 143,898 5.0 18.5 18.9
Both Total AmerIN AK Nat 2,226 2,423 8.8 0.3 0.3
Both Total Asian 6,048 6,847 13.2 0.8 0.9
Both Total Nat HawPac Is 342 469 37.1 0.0 0.1
Both Total Two or More 6,810 8,564 25.8 0.9 1.1
Both Total Total 741,468 761,581 2.7 100.0 100.0
 
Male Total White 290,497 296,441 2.0 39.2 38.9
Male Total Black 63,946 66,920 4.7 8.6 8.8
Male Total AmerIN AK Nat 1,164 1,269 9.0 0.2 0.2
Male Total Asian 2,825 3,115 10.3 0.4 0.4
Male Total Nat HawPac Is 178 233 30.9 0.0 0.0
Male Total Two or More 3,342 4,223 26.4 0.5 0.6
Male Total Total 361,952 372,201 2.8 48.8 48.9
 
Female Total White 298,535 302,939 1.5 40.3 39.8
Female Total Black 73,064 76,978 5.4 9.9 10.1
Female Total AmerIN AK Nat 1,062 1,154 8.7 0.1 0.2
Female Total Asian 3,223 3,732 15.8 0.4 0.5
Female Total Nat HawPac Is 164 236 43.9 0.0 0.0
Female Total Two or More 3,468 4,341 25.2 0.5 0.6
Female Total Total 379,516 389,380 2.6 51.2 51.1
 
Both Non Hisp White 524,162 523,794 -0.1 70.7 68.8
Both Non Hisp Black 134,195 140,641 4.8 18.1 18.5
Both Non Hisp AmerIN AK Nat 1,468 1,542 5.0 0.2 0.2
Both Non Hisp Asian 5,786 6,551 13.2 0.8 0.9
Both Non Hisp Nat HawPac Is 164 277 68.9 0.0 0.0
Both Non Hisp Two or More 6,084 7,277 19.6 0.8 1.0
Both Non Hisp Total 671,859 680,082 1.2 90.6 89.3
 
Male Non Hisp White 257,216 257,689 0.2 34.7 33.8
Male Non Hisp Black 62,589 65,333 4.4 8.4 8.6
Male Non Hisp AmerIN AK Nat 764 785 2.7 0.1 0.1
Male Non Hisp Asian 2,694 2,978 10.5 0.4 0.4
Male Non Hisp Nat HawPac Is 72 129 79.2 0.0 0.0
Male Non Hisp Two or More 2,989 3,604 20.6 0.4 0.5
Male Non Hisp Total 326,324 330,518 1.3 44.0 43.4
   
Female Non Hisp White 266,946 266,105 -0.3 36.0 34.9
Female Non Hisp Black 71,606 75,308 5.2 9.7 9.9
Female Non Hisp AmerIN AK Nat 704 757 7.5 0.1 0.1
Female Non Hisp Asian 3,092 3,573 15.6 0.4 0.5
Female Non Hisp Nat HawPac Is 92 148 60.9 0.0 0.0
Female Non Hisp Two or More 3,095 3,673 18.7 0.4 0.5
Female Non Hisp Total 345,535 349,564 1.2 46.6 45.9
   
Sex Hispanic Race    
Both Hispanic White 64,870 75,586 16.5 8.7 9.9
Both Hispanic Black 2,815 3,257 15.7 0.4 0.4
Both Hispanic AmerIN AK Nat 758 881 16.2 0.1 0.1
Both Hispanic Asian 262 296 13.0 0.0 0.0
Both Hispanic Nat HawPac Is 178 192 7.9 0.0 0.0
Both Hispanic Two or More 726 1,287 77.3 0.1 0.2
Both Hispanic Total 69,609 81,499 17.1 9.4 10.7
 
Male Hispanic White 33,281 38,752 16.4 4.5 5.1
Male Hispanic Black 1,357 1,587 16.9 0.2 0.2
Male Hispanic AmerIN AK Nat 400 484 21.0 0.1 0.1
Male Hispanic Asian 131 137 4.6 0.0 0.0
Male Hispanic Nat HawPac Is 106 104 -1.9 0.0 0.0
Male Hispanic Two or More 353 619 75.4 0.0 0.1
Male Hispanic Total 35,628 41,683 17.0 4.8 5.5
   
Female Hispanic White 31,589 36,834 16.6 4.3 4.8
Female Hispanic Black 1,458 1,670 14.5 0.2 0.2
Female Hispanic AmerIN AK Nat 358 397 10.9 0.0 0.1
Female Hispanic Asian 131 159 21.4 0.0 0.0
Female Hispanic Nat HawPac Is 72 88 22.2 0.0 0.0
Female Hispanic Two or More 373 668 79.1 0.1 0.1
Female Hispanic Total 33,981 39,816 17.2 4.6 5.2
NOTE: Race data from Census 2000 has been modified to assign each of the persons in the Census 2000
"Some other race" category to an Office of Management and Budget race category in order to produce
population estimates which rely on administrative data compiled by state and local agencies. The modified  
race data include 31 race groups which are the single and multiple race combinations of the OMB race
categories: White; Black or African American; American Indian and Alaska Native; Asian; and Native 
Hawaiian and Other Pacific Islander. The OMB categories are delineated in "Revisions to the Standards  for 
the Classification of Federal Data on Race and Ethnicity," Notice, Vol. 62, No. 210, Thursday, Oct 30, 1997.
Source: Census Bureau. Population Estimates Program, Population Division. County Estimates 
by Age, Sex, Race and Hispanic Origin: April 1, 2000 to July 1, 2005. Release Date: August 04, 2006 
Prepared by: Northwestern Indiana Regional Planning Commission

return to Census Home Page                                                     return to NIRPC home page