Northwestern Indiana
Regional Planning Commission

 

Census Bureau Annual Residential Building Permit Summary
Residential Units Reported 2006

Zip 1-unit   2-units   3-4 units   5+ units   Total  Total
County Code Place Bldgs Units Value Bldgs Units Value Bldgs Units Value Bldgs Units Value Units Value
Lake 46303 Cedar Lake town 182 182 34,889,959 9 18 2,691,970 2 8 476,000 6 35 5,596,550 243 43,654,479
Lake 46307 Crown Point 341 341 74,538,000 0 0 0 0 0 0 0 0 0 341 74,538,000
Lake 46311 Dyer town 159 159 14,879,410 0 0 0 0 0 0 0 0 0 159 14,879,410
Lake 46312 East Chicago 3 3 248,098 0 0 0 0 0 0 0 0 0 3 248,098
Lake 46402 Gary 20 20 1,850,911 0 0 0 5 17 1,264,438 0 0 0 37 3,115,349
Lake 46319 Griffith town 32 32 4,235,635 0 0 0 0 0 0 0 0 0 32 4,235,635
Lake 46320 Hammond 10 10 1,172,151 0 0 0 0 0 0 0 0 0 10 1,172,151
Lake 46322 Highland town 26 26 5,079,103 1 2 247,000 0 0 0 0 0 0 28 5,326,103
Lake 46342 Hobart 74 74 13,275,824 1 2 276,240 0 0 0 1 15 1,550,000 91 15,102,064
Lake 46307 Lake County Unincorporated  215 215 55,884,140 1 2 334,288 2 8 1,161,072 0 0 0 225 57,379,500
Lake 46405 Lake Station 12 12 1,462,900 0 0 0 0 0 0 0 0 0 12 1,462,900
Lake 46356 Lowell town 73 73 13,837,831 0 0 0 0 0 0 0 0 0 73 13,837,831
Lake 46410 Merrillville town 119 119 16,092,767 87 174 15,227,740 0 0 0 1 17 600,000 310 31,920,507
Lake 46321 Munster town 31 31 10,367,949 0 0 0 0 0 0 0 0 0 31 10,367,949
Lake 46342 New Chicago town 6 6 525,000 0 0 0 0 0 0 0 0 0 6 525,000
Lake 46375 Schererville town 103 103 26,307,408 7 14 1,856,008 0 0 0 0 0 0 117 28,163,416
Lake 46376 Schneider town 1 1 95,000 0 0 0 0 0 0 0 0 0 1 95,000
Lake 46373 St. John town 242 242 57,182,770 15 30 4,569,078 3 11 1,898,459 0 0 0 283 63,650,307
Lake 46394 Whiting 4 4 764,060 0 0 0 0 0 0 0 0 0 4 764,060
Lake 46307 Winfield town 116 116 19,492,520 0 0 0 0 0 0 0 0 0 116 19,492,520
Lake Total 1,769 1,769 352,181,436 121 242 25,202,324 12 44 4,799,969 8 67 7,746,550 2,122 389,930,279
       
LaPorte 46345 Kingsbury town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LaPorte 46346 Kingsford Heights town 1 1 151,009 0 0 0 0 0 0 0 0 0 1 151,009
LaPorte 46348 La Crosse town 2 2 154,000 0 0 0 0 0 0 0 0 0 2 154,000
LaPorte 46350 La Porte 28 28 2,940,375 0 0 0 0 0 0 0 0 0 28 2,940,375
LaPorte 46350 La Porte County Unincorporated  264 264 45,594,132 0 0 0 0 0 0 0 0 0 264 45,594,132
LaPorte 46360 Long Beach town 5 5 2,305,000 0 0 0 0 0 0 0 0 0 5 2,305,000
LaPorte 46360 Michiana Shores town 4 4 2,000,000 0 0 0 0 0 0 0 0 0 4 2,000,000
LaPorte 46360 Michigan City 55 55 5,180,996 0 0 0 2 7 300,417 0 0 0 62 5,481,413
LaPorte 46360 Pottawattomie Park town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LaPorte 46360 Trail Creek town 1 1 100,000 0 0 0 0 0 0 0 0 0 1 100,000
LaPorte 46390 Wanatah town 14 14 2,100,000 0 0 0 0 0 0 0 0 0 14 2,100,000
LaPorte 46391 Westville town 1 1 115,000 0 0 0 0 0 0 0 0 0 1 115,000
LaPorte Total 375 375 60,640,512 0 0 0 2 7 300,417 0 0 0 382 60,940,929
       
Porter 46301 Beverly Shores town 2 2 732,107 0 0 0 0 0 0 0 0 0 2 732,107
Porter 46304 Burns Harbor town 26 26 2,760,700 0 0 0 0 0 0 0 0 0 26 2,760,700
Porter 46304 Chesterton town 80 80 26,011,555 4 8 984,000 2 6 500,000 0 0 0 94 27,495,555
Porter 46304 Dune Acres town 2 2 800,000 0 0 0 0 0 0 0 0 0 2 800,000
Porter 46341 Hebron town 18 18 1,471,120 0 0 0 0 0 0 0 0 0 18 1,471,120
Porter 46347 Kouts town 5 5 610,000 0 0 0 0 0 0 0 0 0 5 610,000
Porter 46368 Ogden Dunes town 2 2 860,933 0 0 0 0 0 0 0 0 0 2 860,933
Porter 46368 Portage 182 182 26,083,730 1 2 105,000 0 0 0 3 20 4,700,000 204 30,888,730
Porter 46383 Porter County Unincorporated  525 525 129,332,010 10 20 2,179,000 3 12 830,000 0 0 0 557 132,341,010
Porter 46304 Porter town 22 22 3,955,515 1 2 200,000 0 0 0 0 0 0 24 4,155,515
Porter 46360 Town of Pines town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Porter 46383 Valparaiso 62 62 14,970,595 19 38 5,767,833 2 8 733,029 1 10 880,000 118 22,351,457
Porter Total 926 926 207,588,265 35 70 9235833 7 26 2,063,029 4 30 5,580,000 1,052 224,467,127
       
Total Three Counties 3,070 3,070 620,410,213 156 312 34,438,157 21 77 7,163,415 12 97 13,326,550 3,556 675,338,335
Source: US Census Bureau. Manufacturing and Construction Division. Residential Construction Branch. Building Permits Survey. 
Prepared by: Northwestern Indiana Regional Planning Commission

return to Census home page                                                                 return to NIRPC home page