Northwestern Indiana
Regional Planning Commission

 

RESIDENTIAL BUILDING PERMITS

YEAR 2001

Zip Place 1-unit   2-units   3-4 units   5+ units  
County Code Name Bldgs Units Value Bldgs Units Value Bldgs Units Value Bldgs Units Value Total Units
       
Lake 46303 Cedar Lake town 32 32 4,287,634 0 0 0 1 4 326,081 0 0 0 36
Lake 46307 Crown Point 113 113 16,522,191 0 0 0 0 0 0 0 0 0 113
Lake 46311 Dyer town 65 65 8,151,760 0 0 0 0 0 0 0 0 0 65
Lake 46312 East Chicago 3 3 299,210 0 0 0 0 0 0 0 0 0 3
Lake 46402 Gary 2 2 211,348 0 0 0 0 0 0 0 0 0 2
Lake 46319 Griffith town 8 8 766,675 0 0 0 0 0 0 0 0 0 8
Lake 46320 Hammond 5 5 637,503 0 0 0 0 0 0 0 0 0 5
Lake 46322 Highland town 35 35 4,389,020 0 0 0 0 0 0 1 10 800,000 45
Lake 46342 Hobart 115 115 14,046,246 0 0 0 0 0 0 0 0 0 115
Lake 46307 Lake County Unincorporated Area 114 114 15,917,127 0 0 0 15 58 3,915,000 0 0 0 172
Lake 46405 Lake Station 11 11 967,395 0 0 0 0 0 0 0 0 0 11
Lake 46356 Lowell town 28 28 3,758,928 0 0 0 0 0 0 0 0 0 28
Lake 46410 Merrillville town 27 27 3,890,058 3 6 506,000 1 4 180,000 0 0 0 37
Lake 46321 Munster town 40 40 11,938,286 0 0 0 1 3 496,576 1 12 1,228,506 55
Lake 46342 New Chicago town 4 4 268,500 0 0 0 0 0 0 0 0 0 4
Lake 46375 Schererville town 81 81 16,115,566 11 22 2,563,224 2 8 640,000 0 0 0 111
Lake 46376 Schneider town 0 0 0 0 0 0 0 0 0 0 0 0 0
Lake 46373 St. John town 67 67 12,210,966 4 8 1,112,373 0 0 0 0 0 0 75
Lake 46394 Whiting 1 1 32,000 0 0 0 0 0 0 0 0 0 1
Lake 46307 Winfield town 59 59 7,512,543 0 0 0 0 0 0 0 0 0 59
Lake Total 810 810 $121,922,956 18 36 $4,181,597 20 77 $5,557,657 2 22 $2,028,506 945
       
La Porte 46345 Kingsbury town 0 0 0 0 0 0 0 0 0 0 0 0 0
La Porte 46350 La Porte County Unincorporated Area 212 212 25,903,228 0 0 0 0 0 0 0 0 0 212
La Porte 46360 Michigan City 29 29 2,247,172 1 2 91,667 1 3 110,400 0 0 0 34
La Porte 46360 Trail Creek town 1 1 175,000 0 0 0 0 0 0 0 0 0 1
La Porte Total 242 242 $28,325,400 1 2 $91,667 1 3 $110,400 0 0 $0 247
        0
Porter 46301 Beverly Shores town 3 3 875,500 0 0 0 0 0 0 0 0 0 3
Porter 46304 Burns Harbor town 0 0 0 0 0 0 0 0 0 0 0 0 0
Porter 46304 Chesterton town 43 43 7,379,600 6 12 1,333,300 1 4 462,000 2 24 1,300,000 83
Porter 46304 Dune Acres town 0 0 0 0 0 0 0 0 0 0 0 0 0
Porter 46341 Hebron town 3 3 220,000 0 0 0 0 0 0 0 0 0 3
Porter 46347 Kouts town 6 6 636,693 0 0 0 0 0 0 0 0 0 6
Porter 46368 Ogden Dunes town 0 0 0 0 0 0 0 0 0 0 0 0 0
Porter 46368 Portage 101 101 9,194,706 4 8 280,000 0 0 0 14 192 9,989,146 301
Porter 46383 Porter County Unincorporated Area 220 220 41,913,431 2 4 330,000 1 4 200,000 0 0 0 228
Porter 46304 Porter town 15 15 2,317,473 0 0 0 0 0 0 0 0 0 15
Porter 46360 Town of Pines town 1 1 76,666 0 0 0 0 0 0 0 0 0 1
Porter 46383 Valparaiso 34 34 6,369,625 5 10 816,841 0 0 0 0 0 0 44
Porter Total 426 426 $68,983,694 17 34 $2,760,141 2 8 $662,000 16 216 $11,289,146 684
       
Total Three Counties 1,478 1,478 $219,232,050 36 72 $7,033,405 23 88 $6,330,057 18 238 $13,317,652 1,876
Source: Bureau of the Census. Manufacturing and Construction. Residential Construction Branch
Prepared by: NORTHWESTERN INDIANA REGIONAL PLANNING COMMISSION

return to top of page                           return to Census home page          return to NIRPC home page