Regional Land Use Update
Eman Ibrahim
2020-2024 TIP Programmatic Approach & Scoring p.2 Mitch Barloga
NIRPC staff will present the final project type & criteria scoring which will be used to recommend allocations of funding to the Technical Planning Committee.
ACTION REQUESTED: Discussion
Next Meeting December 5, 2018 at 10 a.m.
Requests for alternate formats please contact Mary Thorne at (219) 763-6060 extension 131 or mthorne@nirpc.org. Individuals with hearing impairments may contact us through the Indiana Relay 711 service.
For Interpreter Services please contact Mary Thorne at (219) 763-6060 extension 131 or mthorne@nirpc.org 48 hours in advance of the scheduled meeting.
The Northwestern Indiana Regional Planning Commission (NIRPC) prohibits discrimination in all its programs and activities on the basis of race, color, sex, religion, national origin, age, disability, marital status, familial status, parental status, sexual orientation, genetic information, political beliefs, reprisal, or because all or part of an individual's income is derived from any public assistance program.
Land Use Committee Meeting NIRPC Lake Michigan Room October 3, 2018
Greg Stinson called the meeting to order at 10:00 a.m. with the self-introductions. Present were Greg Stinson, Michael Barry, George Topoll, Bushra Rehman, Mark O’Dell, George Malis and La’Kisha Girder.
NIRPC staff present were Mitch Barloga, Eman Ibrahim, Dominique Edwards, Gabrielle Biciunas, and Mary Thorne.
On a motion by Mark O’Dell, seconded by George Malis, the September 5, 2018 minutes were approved as presented.
Presentation – Dominique Edwards presented on the 2050 Plan drivers and influences of Northwest Indiana’s future. Summer pop-up events concluded September 1. Feedback was received from over 900 people ranging in age from 5 to 75. The fall series of pop up events begins this week and goes through October 20. Visit www.nirpc.org for more information.
Presentation - Mitch Barloga presented on the draft 2050 Plan and TIP Programmatic Approach program revisions and solicited committee input on program scoring. Points were adjusted live as needed based on consensus of the committee. Barloga said at the November meeting, final scores, project sizes and funding mechanisms will be examined. The NOFA will be out in late November. Submissions are due in January.
There were no updates.
The next Land Use Committee meeting will be held at 9 a.m. on November 6, 2018. Hearing no other business, Greg Stinson adjourned the meeting at 12:05 a.m.
1
COMMITTEE: LUC | ||||||||||||||||||||||||||||
PROGRAM: Quality of Place | ||||||||||||||||||||||||||||
Elgible Projects | ||||||||||||||||||||||||||||
1- Divided Highway conversion to boulevard | 4- Roadway expansion | |||||||||||||||||||||||||||
2- Traffic Calming | 5- Historic preserve of historic transportation facilities | |||||||||||||||||||||||||||
3- Inventory/ control/ removal of outdoor advertising | 6- Turnouts/ overlook | |||||||||||||||||||||||||||
Criteria | Access & Connections | Economic Generation | Environmental Benefits (PICK ONE) | Local Plan & Policy Support | Regional Plan & Policy Support | Partnerships | Project Readiness | Safety | Social Equity | MAX SCORE | ||||||||||||||||||
1) | Walk score for project area | 5 | Improve the quality of life of the project area | 10 | Emission reduction | 4 | Project documentation: | 10 | Project documentation | 10 | Planning or funding agreements with either | 5 | Overmatch | 8 | All crashes within project area | 5 | Project located in an Environmental Justice area | 5 | 100 | |||||||||
100-75 | 5 | Attract business or enhance existing business area | 5 | Cost per ton < $1,000,000 (under review) | 4 | Citation in local comprehensive/ strategic/ redevelopment plan | 4 | Regional Corridor Study | 2 | Three or more partnerships | 5 | > 30% local match | 8 | Project located in one of the top crash locations of all modes in NIRPC Long Range Plan | 5 | Within an EJ area (map) | 5 | |||||||||||
74-50 | 3 | Increase the number of visitors/ users | 5 | Cost per ton between $1M and $2M (under review) | 3 | Citation in traffic/ safety study | 3 | NIRPC Long Range Plan | 2 | Two partnerships | 3 | 25 to 29% local match | 4 | |||||||||||||||
< 49 | 2 | Congestion mitigation | 3 | CLC Plan | 4 | One partnership | 2 | 21 to 24% local match | 1 | |||||||||||||||||||
INDOT | 2 | |||||||||||||||||||||||||||
2) | Improve major centers areas | 10 | Green Infrastructure Standards* | 4 | Shovel ready** | 7 | # Accidents per 100 million vehicles | 5 | ||||||||||||||||||||
Major employment area (map) | 5 | > 70% | 4 | High value : > 200 crashes per 100 million vehicle mile travel | 5 | |||||||||||||||||||||||
CLC/ Downtown (map) | 3 | 30-69 | 3 | Medium value: 150- 199 crashes per 100 million vehicle mile travel | 3 | |||||||||||||||||||||||
Major corridors | 2 | <30 | 1 | |||||||||||||||||||||||||
3) | Transit access within 1/2 mile of project | 4 | Improve visual appearnce | 2 | ||||||||||||||||||||||||
More than one stop | 4 | |||||||||||||||||||||||||||
1 stop | 2 | |||||||||||||||||||||||||||
4) | Ease of mobility/ safety | 6 | ||||||||||||||||||||||||||
Separate transportation modes | 2 | |||||||||||||||||||||||||||
ADA consideration | 2 | |||||||||||||||||||||||||||
Removal of a distraction | 2 | |||||||||||||||||||||||||||
MAX Criteria Score | 25 | 10 | 10 | 10 | 10 | 5 | 15 | 10 | 5 |
Stormwater management- Rain garden- Air quality- Biodiversity- Land conservation- Bioswales- Vegetation in the road rights-of-way- Permeable pavement in right-of-
ways- bioretention curb extention
** Where planning and engineering is advanced enough that with sufficient funding, construction can begin within a very short time. 2
COMMITTEE: LUC | ||||||||||||||||||||||||||||
PROGRAM: Planning | ||||||||||||||||||||||||||||
Criteria | Access & Connections | Economic Generation | Environmental Benefits (PICK ONE) | Local Plan & Policy Support | Regional Plan & Policy Support | Partnerships | Project Readiness | Safety | Social Equity | MAX SCORE | ||||||||||||||||||
1) | Walk score for project area | 5 | Improve the quality of life of the project area | 6 | Emission reduction | 3 | Project documentation | 5 | Project Documentation | 10 | Planning or funding agreements with either: | 5 | Overmatch | 6 | Increase safety of all modes - motorized/ non-motorized | 8 | Project located in an Environmental Justice area | 5 | 100 | |||||||||
100-75 | 0 | Attract business or enhance existing business area | 3 | Cost per ton < $1,000,000 | 4 | Citation in local comprehensive/ strategic/ redevelopment plan | 3 | CLC Report | 4 | Three or more partnerships | 5 | > 30% local match | 6 | Decrese speed limit | 2 | Within an EJ area | 5 | |||||||||||
74-50 | 3 | Increase the number of visitors/ users | 3 | Cost per ton between $1M and $2M | 3 | Local Transit Plan | 2 | RDA / NICTD Plans | 3 | Two partnerships | 3 | 25 to 29% local match | 4 | Clearly marked mid- block and intersection crossings | 3 | |||||||||||||
< 49 | 5 | I-65 & Us 30 Study | 3 | One partnership | 2 | 21 to 24% local match | 2 | Curb extensions and center medians to shorten the distance pedestrians need to negotiate | 2 | |||||||||||||||||||
ADA consideration | 3 | |||||||||||||||||||||||||||
2) | Improve connectivity with easy access to jobs and services | 10 | Increase livability | 9 | Green Infrastructure Standards* | 2 | Public Outreach | 5 | Create the groundwork for future implementation | 4 | # accidents per 100 million vehicles | 7 | ||||||||||||||||
Major employment area | 5 | Increase in poulation | 4 | > 70% | 4 | Full and fair participation by all potentially affected areas | 5 | Create the groundwork for future implementation | 2 | High value : > 200 crashes per 100 million vehicle mile travel | 7 | |||||||||||||||||
CLC/ Downtown | 5 | Increase of housing | 3 | 30-69 | 3 | Implementation plan | 2 | Medium value: 150- 199 crashes per 100 | 4 | |||||||||||||||||||
Seating - sidewalks- street lights- landscape- parks | 2 | <30 | 1 | |||||||||||||||||||||||||
3) | Transit access within 1/2 mile of project | 5 | ||||||||||||||||||||||||||
> one stop | 5 | |||||||||||||||||||||||||||
1 stop | 4 | |||||||||||||||||||||||||||
4) | Ease of mobility/ safety | 5 | ||||||||||||||||||||||||||
Separate transportation modes | 3 | |||||||||||||||||||||||||||
Improve traffic flow | 2 | |||||||||||||||||||||||||||
MAX Criteria Score | 25 | 15 | 5 | 5 | 10 | 10 | 10 | 15 | 5 |
Stormwater management- Rain garden- Air quality- Biodiversity- Land conservation- Bioswales- Vegetation in the road rights-of-way- Permeable 3
pavement in right-of-ways- bioretention curb extention